|
2010 All American Invitational Auburn GC 1601 Boundary Blvd. Auburn, WA 98001 (253) 876-9991 (253) 876-9993 Fax 1/23/2010 - 1/24/2010 |
Team Results Level 5 - All Age Divisions Session 2R |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Black Hills |
* |
109.950 |
26.150 3 |
28.150 1T |
28.050 1 |
27.600 1 |
| 5029 Claire Barnard | 9.300 | ||||||
| 5030 Madeline Becker | 9.350 | ||||||
| 5034 Morgan Lasko | 9.250 | ||||||
| 5039 Cheyenne Negrete | 8.700 | 9.400 | 9.400 | 9.150 | |||
| 5040 Caitlyn Oswell | 8.650 | ||||||
| 5041 Libby Walter | 9.500 | ||||||
| 5200 Rachel Trotter | 8.800 | 9.300 | 9.150 | ||||
2 |
Cascade |
* |
109.900 |
26.800 2 |
28.000 3 |
27.750 2 |
27.350 2 |
| 5068 Kaitlyn Bower | 9.000 | 9.200 | 9.000 | ||||
| 5072 Elise Dick | 9.250 | ||||||
| 5075 Kendall Le Compte | 9.200 | ||||||
| 5076 Miranda Lewis | 8.800 | ||||||
| 5077 Tatyanna Lui | 8.800 | ||||||
| 5079 Sydney Seiber | 9.350 | ||||||
| 5080 Emma Sum | 9.400 | ||||||
| 5081 Miara Tang | 9.200 | 9.600 | 9.100 | ||||
3 |
Auburn GC |
* |
109.800 |
27.050 1 |
28.150 1T |
27.550 4 |
27.050 3 |
| 5084 Hailey Bogert | 9.300 | 9.050 | |||||
| 5085 Mariah Elgin | 9.450 | ||||||
| 5087 Gracie Grant | 9.300 | ||||||
| 5089 Shilese Jones | 9.200 | 9.500 | 8.800 | ||||
| 5093 Cheyenne Rosinski | 9.000 | 9.200 | 9.200 | ||||
| 5094 Nicole Schmeiss | 8.850 | 8.950 | |||||
4 |
VEGA |
* |
107.050 |
25.650 4 |
26.700 4 |
27.700 3 |
27.000 4 |
| 5010 Alejandra Gonzales | 8.300 | 8.800 | 8.900 | ||||
| 5013 Charlotte Burton | 8.600 | 9.100 | 9.000 | ||||
| 5015 Hannah Marquis | 8.800 | 9.300 | 9.000 | ||||
| 5017 Hannah Petroff | 8.750 | 9.400 | 9.100 | ||||
This web page was generated by ProScore 4 ™