|
Level 8 Regional Team Auburn Mountainview HS 28900 124th Ave.SE Auburn, WA 98001 (253) 876-9991 (253) 876-9993 Fax 4/9/2010 |
Team Results Level 8 - All Ages Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team Washington |
* |
196.000 |
47.900 5 |
49.325 1 |
49.425 1 |
49.350 1 |
| 8075 Leah Freeborn | 9.650 | 9.800 | |||||
| 8077 Melissa Wenzel | 9.500 | 9.800 | 10.000 | ||||
| 8078 Candace Ho | 9.800 | 9.850 | |||||
| 8079 Ashley Albrecht | 9.875 | 9.750 | |||||
| 8113 Sienna Brane | 9.400 | 9.925 | 9.750 | 9.900 | |||
| 8121 Dalia Syrek | 9.825 | ||||||
| 8122 Jada Czysz-Deboer | 9.900 | 10.000 | 10.000 | ||||
| 8153 Summer Barrett | 9.550 | 9.825 | 9.900 | ||||
2 |
Team Hawaii |
* |
194.350 |
48.150 4 |
49.050 2 |
47.850 5 |
49.300 2 |
| 8001 Elizabeth Eader | 9.700 | 9.800 | |||||
| 8003 Gabrielle James | 9.450 | 9.800 | |||||
| 8004 Maela Lazaro | 9.725 | 9.900 | 9.850 | ||||
| 8149 Sydney Jalali | 9.750 | 9.750 | 9.525 | ||||
| 8158 Madison Benzor | 9.600 | 9.850 | 9.300 | 9.800 | |||
| 8159 Nicole Cristobal | 9.900 | 9.925 | 10.000 | ||||
| 8160 Sarah Barron | 9.450 | 9.425 | 9.850 | ||||
3 |
Team Idaho |
* |
193.600 |
48.750 2T |
48.450 3 |
48.000 4 |
48.400 4 |
| 8052 Jennifer Chan | 9.900 | 9.600 | 9.600 | ||||
| 8053 Kaia Jarnagin | 9.750 | 9.650 | |||||
| 8057 Jessica Rozsa | 9.700 | 9.550 | |||||
| 8061 Casey Mai | 10.000 | ||||||
| 8088 Rebecka Rozsa | 9.350 | 9.650 | |||||
| 8151 Emma Byrd | 9.800 | 9.950 | 9.800 | 9.700 | |||
| 8152 Alexis Walmer | 9.850 | 9.650 | 9.900 | ||||
| 8186 Danielle Matkin | 9.300 | 9.350 | 9.550 | ||||
4 |
Team Oregon |
* |
193.575 |
48.750 2T |
47.700 5 |
48.375 3 |
48.750 3 |
| 8032 Annica Balentine | 9.200 | 9.650 | |||||
| 8038 Emily Packham | 9.775 | 9.275 | |||||
| 8039 Megan Moir | 9.700 | 9.825 | |||||
| 8041 Lindsay Gomez | 9.800 | 9.900 | |||||
| 8069 Jaime Law | 9.700 | 9.650 | 9.850 | 9.650 | |||
| 8071 Catherine Godzyk | 9.650 | 9.725 | 9.800 | ||||
| 8072 Cassie Evans | 9.700 | 9.700 | 9.750 | ||||
| 8172 Becca Crumrine | 9.850 | 9.425 | |||||
5 |
Team Alaska |
* |
193.075 |
48.825 1 |
48.000 4 |
48.975 2 |
47.275 6 |
| 8005 Lexie Routt | 9.850 | 9.225 | |||||
| 8006 Baylee Bartgis | 9.650 | 10.000 | 9.700 | ||||
| 8007 Tori Choi | 9.250 | 9.800 | 9.450 | ||||
| 8008 Celina Brown | 9.900 | 9.750 | 9.675 | ||||
| 8049 Hayley Sites | 9.800 | 9.650 | 9.800 | 9.500 | |||
| 8100 Sarah Salvucci | 9.625 | 9.700 | |||||
| 8155 Zoe Wildfeuer | 9.625 | 9.400 | |||||
| 8156 Tena Newhouse | 9.725 | ||||||
6 |
Team Montana |
* |
190.000 |
47.650 6 |
47.450 6 |
47.000 6 |
47.900 5 |
| 8174 Emma Henning | 9.600 | 9.500 | 9.250 | 9.750 | |||
| 8176 Chivahna Keating | 9.400 | 9.400 | 9.550 | 9.800 | |||
| 8177 Aspen Evans | 9.300 | ||||||
| 8178 Adelheid Langner | 9.700 | 9.650 | 9.350 | 9.400 | |||
| 8179 Breanne Harris | 9.350 | 9.500 | |||||
| 8180 Hannah Worrest | 9.600 | 9.600 | |||||
| 8183 Darby Semenza | 9.500 | 9.450 | |||||
| 8185 Mary Leslie | 9.350 | ||||||
This web page was generated by ProScore 4 ™